| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2011 Ford® Focus SE | Used | $7,864 | A26729 | 1FAHP3FN7BW166346 | Keyless Entry | |
| 2011 Lexus® IS 250 | Used | $8,997 | A26756A | JTHBF5C24B5132636 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Leather Seats | |
| 2018 Dodge® Journey SE | Used | $8,997 | A26175B | 3C4PDCAB3JT157837 | Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats | |
| 2015 BMW® X3 xDrive28i | Used | $10,979 | A26379A | 5UXWX9C52F0D50547 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Moonroof, Heated Seats | |
| 2013 Ford® Edge Sport | Used | $11,106 | A26544 | 2FMDK3AK8DBB86870 | GPS Navigation, Premium Sound, Push to Start, Seat memory, Power Seats, Keyless Entry, Remote Start, Heated Seats, Leather Seats | |
| 2018 Jeep® Renegade Latitude | Used | $11,779 | A26554A | ZACCJABB6JPH87322 | Remote Start, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2020 GMC® Terrain SLE | Used | $11,979 | A26684A | 3GKALMEVXLL259341 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2018 Nissan® Altima 2.5 S | Used | $12,711 | A26728 | 1N4AL3APXJC104395 | Keyless Entry, Cloth Seats | |
| 2016 Mercedes-Benz® GLA GLA 250 | Used | $12,979 | A26140A | WDCTG4EB9GJ229415 | Premium Sound, GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2020 Ford® Fusion SE | Used | $13,461 | A26341 | 3FA6P0HD9LR258010 | Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2018 GMC® Acadia SLE-1 | Used | $13,777 | A26796 | 1GKKNKLA5JZ143313 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats | |
| 2019 Ford® Fusion Hybrid SE | Used | $13,779 | A26677A | 3FA6P0LU7KR211158 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto | |
| 2016 Dodge® Grand Caravan R/T | Used | $13,979 | A26643 | 2C4RDGEG2GR344939 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Infloor, 3rd Row Seats, Leather Seats | |
| 2020 Dodge® Journey Crossroad | Used | $13,997 | A26483 | 3C4PDCGB7LT268630 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, 3rd Row Seats | |
| 2017 Chevrolet® Malibu LS 1LS | Used | $13,998 | A26484 | 1G1ZB5ST2HF146357 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2020 Nissan® Altima 2.5 S | Used | $14,660 | A26512A | 1N4BL4BV8LC195967 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto | |
| 2020 Ford® Escape SE | Used | $14,847 | A26616 | 1FMCU0G67LUB74314 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, GPS Navigation, Heated Seats | |
| 2012 Lexus® RX 450h | Used | $15,059 | A26414 | JTJZB1BA4C2407936 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Cloth Seats, Cooled Seats, Leather Seats | |
| 2020 Honda® Fit EX | Used | $15,447 | A26392A | 3HGGK5H83LM709587 | Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats | |
| 2010 Lexus® IS 250 C | Used | $15,753 | A26825 | JTHFF2C25A2503576 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Seat memory, Cooled Seats, Leather Seats | |
| 2021 Chevrolet® TrailBlazer LT | Used | $15,779 | A26786 | KL79MPS27MB154912 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2022 Kia® Soul LX | Used | $15,807 | A26657 | KNDJ23AU3N7807404 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats | |
| 2018 Chevrolet® Equinox LT | Used | $15,979 | A26581 | 3GNAXSEV5JS643820 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2021 Kia® Forte LXS | Used | $16,075 | A26537 | 3KPF24ADXME350505 | Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats | |
| 2022 Nissan® Kicks SV | Used | $16,759 | A26814 | 3N1CP5CV5NL481485 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2019 Ram® 1500 Classic Warlock | Used | $16,779 | A26419B | 1C6RR6GG9KS670180 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation | |
| 2022 Nissan® Sentra SV | Used | $16,817 | A26528 | 3N1AB8CVXNY263469 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2017 Chevrolet® Silverado 1500 WT | Used | $16,858 | A26402 | 3GCPCNEH5HG405621 | Keyless Entry, Cloth Seats | |
| 2017 Ford® Explorer Platinum | Used | $16,882 | A26831 | 1FM5K8HTXHGE38746 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2017 Audi® S3 2.0T Premium Plus quattro | Used | $16,891 | A26108A | WAUB1GFF3H1041039 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Leather Seats, Heated Seats |
Vehicles for Sale at Automax Truck and Car Center
Applied filters
Body Style
MPG
Interior Color Name
Exterior Color Name
Features
Engine
Transmission
Miles